1.) THERE WILL BE NO TESTING FORMS OR REPORTS REQUIRED THIS TESTING
2.) TESTING FEES WILL BE PROCESSED ON THE CARD THAT YOU HAVE ON FILE 10 DAYS AFTER TESTING UNLESS OTHER ARRANGMENTS HAVE BEEN MADE
-ADULTS TESTING JUNE 10TH WEDNESDAY 630PM-ON
-CHILDRENS GENERAL TESTING-JUNE THURSDAY 11TH DURING REGULAR CLASS TIMES
-CHILDRENS ELITE TESTING JUNE 17TH WEDNESDAY 6 PM – ON
BELT PRICE:
White 1st 60.00
Yellow: 70.00
Yellow 1st 80.00
Green 90.00
Green 1st 100.00
Blue 110.00
Blue 1st 120.00
Red 130.00
Red 1st 140.00
CHILDRENS GENERAL: JUNE 11TH THURSDAY
| Ackmann | Mark | White 1st |
| Arellano | Gabriel | Blue |
| Baynes | Tylar | Yellow |
| Baynes | William | Yellow |
| Bote | Kayden | White 1st |
| Burton | Troy | White 1st |
| Burton | Charlotte | White 1st |
| Buyan | Aria | Yellow |
| Chenault | Trent | Red |
| Crump | Aliya | White 1st |
| Flagg | Chloe | White 1st |
| Flagg | Waylon | White 1st |
| Garrett | Emmet | Yellow 1st |
| Garrett | Everett | Yellow 1st |
| Gillette | Nora | White 1st |
| Govednik | Kahrly | Yellow |
| Green | JJ | Yellow |
| Green | Melody | Yellow |
| Hanke | Carson | Yellow |
| Hanke | Preston | Yellow |
| Harman | James | Yellow |
| Harman | Nathaniel | Yellow 1st |
| Herbert | Rocco | White 1st |
| Herbert | Julian | White 1st |
| Hernandez | Rhett | Yellow |
| Hill | Noah | Yellow |
| Hodge | Jenson | Yellow |
| Hoffman | Carsyn | Red |
| Hook | Jacob | White 1st |
| Joyce | Allister | Yellow |
| Kulker | Dylan | Blue 1st |
| Mature | Leonardo | White 1st |
| Pelton | Jade | White 1st |
| Pelton | Joel | White 1st |
| Perine | Zoey | White 1st |
| Quezada | Adalee | Blue |
| Quezada | Lani | White 1st |
| Redszus | Huck | Green 1st |
| Redszus | Jovi | Yellow 1st |
| Reifsteck | Opie | Yellow |
| Rose | Ryker | Yellow |
| Sherrell | Michael | White 1st |
| Stygar | Ryan | Yellow |
| Sweede | Cambria | Yellow |
| Tripp | Ellie | Green 1st |
| Woodward | Kye | White 1st |
CHILDRENS ELITE: JUNE 17TH WEDNESDAY 6PM
| Ambercrombie | Owen | Green 1st |
| Baker | Baxter | Yellow |
| Bannister | Vincent | White 1st/Yellow? |
| Eckler | Ethan | Green |
| Hale | Chase | Green |
| Hall | Ryder | Yellow |
| Hall | Gatlin | Yellow |
| Hall | Hudson | Yellow |
| Harman | Haddie | Red 1st |
| Labarge | Jackson | Yellow |
| Labarge | Gabriel | Yellow |
| Lindberg | Will | Blue 1st |
| Reifsteck | Maebrie | Yellow |
| Rulo | Everett | Green |
| Vaughn | Jerrick | Yellow |
ADULTS TESTING: JUNE 10TH 630 PM WEDNESDAY
| Burns | David | Green |
| Caton | Noah | Yellow |
| Harbison | Dana | Green 1st |
| Hunsel | Dan | Green |
| Kramer | Jayden | Red |
| Kuelker | Chase | Red 1st |
| Larkin | Jackson | Red |
| Newmann | Trey | Yellow 1st |
| Newmann | Cameron | Yellow 1st |
| Newmann | Aaron | Yellow |
| Oelschlaeger | Raven | Red 1st |
| Rose | Kalista | Yellow |
| Turner | Max | Blue |
| Turner | Payton | Red |
| Ulvestad | Lila | Yellow |
| Villa | Alma | Yellow 1st |
| Villa | Jade | Red |
| Whitte | Gemma | Green 1st |
