Belt Testing
Children:
Thursday November 13th
Regular Class time you are attending.
1.) Testing Fee IF NOT PAID BY 5 DAYS AFTER TESTING Will be put on your card on file. (Prices on Bottom of Page)
2.) Testing Report handed in No later than 2 Days before Testing (Testing report topics at the bottom of this page)
3.) Testing Form handed in No later than 2 Days before Testing. Will Get at School
| Ambercrombie | Owen | Green |
| Arillano | Gabriel | Green 1st |
| Baker | Braxton | White 1st |
| Baynes | Tyler | White 1st |
| Baynes | William | White 1st |
| Buyan | Aria | White 1st |
| Chanault | Trent | Blue 1st |
| Conley | Kirby | White 1st |
| Dothage | Azzlie | Blue 1st |
| Eckler | Ethan | Yellow 1st |
| Garrett | Everett | Yellow |
| Garrett | Emmit | Yellow |
| Green | JJ | White 1st |
| Green | Melode | White 1st |
| Groepper | Vince | Green |
| Hale | Chase | Yellow 1st |
| Hall | Hudson | White 1st |
| Hall | Ryder | White 1st |
| Hall | Gatlin | White 1st |
| Hanke | Preston | White 1st |
| Hanke | Carson | White 1st |
| Harman | Griz | Red 1st |
| Harman | Haddie | Red |
| Harman | Natheniel | Yellow |
| Harman | James | White 1st |
| Hernandez | Rhett | White 1st |
| Hill | Noah | White 1st |
| Hodge | Jensen | White 1st ? |
| Hoffman | Carson | Blue 1st |
| Kuelker | Dylan | Blue |
| Labarge | Jackson | White 1st |
| Labarge | Gabriel | White 1st |
| Lindberg | William | Blue |
| Mcmanus | Liam | Yellow 1st |
| Morrison Williams | Asher | Yellow 1st |
| Prior | Everett | Yellow 1st |
| Quezada | Adalee | Green 1st |
| Redszus | Jovi | Yellow |
| Redszus | Huck | Yellow |
| Reifsteck | Maybree | White 1st |
| Rose | Kalista | White 1st |
| Rose | Ryker | White 1st |
| Rose | Bear | Yellow |
| Runkles | Derrick | Green |
| Shields | Dan | White 1st |
| Stone | CJ | White 1st |
| Stygar | Ryan | White 1st |
| Sweede | Cambria | White 1st |
| Tripp | Ellie | Green |
| Vaughn | Jerick | White 1st |
| Villa | Analia | Blue |
| Villa | Elijah | White 1st |
Adult:
Wednesday November 19th
All Belts 6 PM
| Burns | David | Yellow 1st |
| Coleman | Ian | Blue 1st |
| Dothage | Auggie | Red |
| Harbinson | Dana | Green |
| Heyne | Alex | Yellow |
| Hunsel | Dan | Yellow 1st |
| Joyce | Colton | Red 1st |
| Joyce | Conner | Red 1st |
| Kleyman | Adam | Blue |
| Kramer | Jayden | Blue 1st |
| Kramer | Karlee | Red 1st |
| Kuelker | Chase | Red |
| Larkin | Jackson | Blue 1st |
| Oelschlaeger | Raven | Red |
| Turner | Max | Green 1st |
| Turner/Durham | Payton | Red |
| Villa | Alma | Yellow |
| Villa | Jade | Blue 1st |
| Whitte | Gemma | Green |
REPORT TOPICS:
White 1st: Courtesy
Yellow: Integrity
Yellow 1st: Perseverance
Green: Self Control
Green 1st: Indomitable Spirit
Blue: What do you hope to accomplish during your Hapkido Training?
Blue 1st: What is the reason that you started training? How do you stay motivated to achieve in Hapkido and Life?
Red: How will you pass this Hapkido Mindset on to future generations? Why pass this on?
Red 1st: What will your Hapkido Body and Mind do for you in the future? How will all this training and brotherhood help you after you graduate?
White 1st-60
Yellow-70
Yellow 1st-80
Green-90
Green 1st-100
Blue-110
Blue 1st-120
Red-130
Red 1st-140
